
The 2025 MLB season is set to kick off on March 18, promising exciting games and endless opportunities for fans and bettors alike. With the highly anticipated MLB Schedule 2025 & Odds already generating buzz, teams are gearing up to battle it out on the diamond. Packed with thrilling matchups, this season will keep everyone on the edge of their seats. Whether you’re a casual viewer or a seasoned bettor, the 2025 MLB season is shaping up to be truly unforgettable. Let’s dive into the key games, teams, and players to watch this year!
March 2025 MLB Schedule
Tuesday, March 18th
Away | Home | Time (ET) |
---|---|---|
Dodgers | Cubs | 06:00 AM |
Tigers | Twins | 01:05 PM |
Red Sox | Yankees | 01:05 PM |
Phillies | Pirates | 01:05 PM |
Marlins | Cardinals | 01:05 PM |
Angels | Reds | 04:05 PM |
Brewers | Mariners | 04:10 PM |
Blue Jays | Orioles | 06:05 PM |
Nationals | Astros | 06:05 PM |
Padres | Giants | 09:05 PM |
Guardians | Rangers | 09:05 PM |
Giants | Rockies | 09:40 PM |
Wednesday, March 19th
Away | Home | Time (ET) |
---|---|---|
Dodgers | Cubs | 06:00 AM |
Tigers | Red Sox | 01:05 PM |
Yankees | Phillies | 01:05 PM |
Nationals | Cardinals | 01:05 PM |
Pirates | Rays | 01:05 PM |
Athletics | Guardians | 04:05 PM |
Rockies | Diamondbacks | 04:10 PM |
Guardians | Angels | 04:10 PM |
White Sox | Brewers | 04:10 PM |
Rangers | Mariners | 04:10 PM |
Mets | Astros | 06:05 PM |
Braves | Yankees | 06:35 PM |
Giants | Royals | 09:05 PM |
Thursday, March 20th
Away | Home | Time (ET) |
---|---|---|
Phillies | Braves | 01:05 PM |
Rays | Blue Jays | 01:07 PM |
Astros | Marlins | 01:10 PM |
Royals | Reds | 04:05 PM |
Angels | White Sox | 04:05 PM |
Athletics | Diamondbacks | 04:10 PM |
Yankees | Orioles | 06:05 PM |
Red Sox | Twins | 06:05 PM |
Mets | Nationals | 06:05 PM |
Rockies | Rangers | 09:05 PM |
Rangers | Padres | 09:40 PM |
Friday, March 21st
Away | Home | Time (ET) |
---|---|---|
Twins | Phillies | 01:05 PM |
Astros | Cardinals | 01:05 PM |
Braves | Rays | 01:05 PM |
Phillies | Blue Jays | 01:07 PM |
Cardinals | Mets | 01:10 PM |
Rangers | Angels | 03:10 PM |
Royals | Athletics | 04:05 PM |
Padres | Cubs | 04:05 PM |
White Sox | Reds | 04:05 PM |
Mariners | Royals | 04:05 PM |
Guardians | Giants | 04:05 PM |
Angels | Rockies | 04:10 PM |
Reds | Mariners | 04:10 PM |
Tigers | Orioles | 06:05 PM |
Pirates | Red Sox | 06:05 PM |
Yankees | Tigers | 06:05 PM |
Marlins | Nationals | 06:05 PM |
Diamondbacks | Brewers | 09:10 PM |
Saturday, March 22nd
Away | Home | Time (ET) |
---|---|---|
Braves | Tigers | 01:05 PM |
Blue Jays | Twins | 01:05 PM |
Phillies | Yankees | 01:05 PM |
Orioles | Pirates | 01:05 PM |
Red Sox | Rays | 01:05 PM |
Cardinals | Marlins | 01:10 PM |
Nationals | Mets | 01:10 PM |
Royals | Rangers | 03:05 PM |
Brewers | Athletics | 04:05 PM |
Rockies | Cubs | 04:05 PM |
Padres | Guardians | 04:05 PM |
Mariners | White Sox | 04:05 PM |
Diamondbacks | Giants | 04:05 PM |
White Sox | Rockies | 04:10 PM |
Reds | Padres | 04:10 PM |
Marlins | Astros | 06:05 PM |
Sunday, March 23rd
Away | Home | Time (ET) |
---|---|---|
Giants | – | TBD |
Tigers | Phillies | 12:05 PM |
Astros | Nationals | 12:05 PM |
Orioles | Braves | 01:05 PM |
Twins | Red Sox | 01:05 PM |
Rays | Yankees | 01:05 PM |
Nationals | Cardinals | 01:05 PM |
Pirates | Blue Jays | 01:07 PM |
Marlins | Mets | 01:10 PM |
Guardians | Reds | 03:05 PM |
Athletics | Cubs | 04:05 PM |
Diamondbacks | White Sox | 04:05 PM |
Padres | Diamondbacks | 04:10 PM |
Rockies | Brewers | 04:10 PM |
Brewers | Mariners | 04:10 PM |
Angels | Dodgers | 08:10 PM |
Monday, March 24th
Away | Home | Time (ET) |
---|---|---|
Rays | Phillies | 12:35 PM |
Pirates | Twins | 01:05 PM |
Yankees | Mets | 01:10 PM |
Athletics | White Sox | 03:05 PM |
Brewers | Rockies | 03:10 PM |
Mariners | Padres | 03:10 PM |
Braves | Cubs | 04:05 PM |
Cardinals | – | 07:15 PM |
Red Sox | – | 08:00 PM |
Royals | Rangers | 08:05 PM |
– | Astros | 08:10 PM |
Dodgers | Angels | 09:07 PM |
Guardians | Diamondbacks | 09:40 PM |
Tigers | Giants | 09:45 PM |
For detailed schedule information, visit the MLB official website for more.
2025 MLB Team Odds
The 2025 MLB season is shaping up to be an exciting one, and the odds are already sparking conversations among fans and bettors. The Los Angeles Dodgers are leading the way, with odds as low as +300 on platforms like bet365 and William Hill.
Close behind are the New York Yankees and Atlanta Braves, both showing strong potential with odds ranging from +750 to +1,100. Dark horse teams like the Baltimore Orioles (+1,100 to +1,300) and San Diego Padres (+1,400 to +1,800) add even more intrigue.
For those looking to take a chance on big payouts, the Miami Marlins and Los Angeles Angels offer odds as high as +15,000. Which team are you backing this season? Dive into the full odds list and start crafting your winning strategy!
Team | Open | bet365 | williamhill | betway |
---|---|---|---|---|
LA Dodgers | +400 | +300 | +300 | +300 |
NY Yankees | +750 | +800 | +800 | +800 |
Atlanta | +800 | +850 | +850 | +1,100 |
NY Mets | +1,200 | +900 | +800 | +1,000 |
Philadelphia | +1,000 | +1,200 | +1,200 | +1,200 |
Baltimore | +1,100 | +1,300 | +1,200 | +1,100 |
Houston | +1,200 | +1,700 | +1,400 | – |
San Diego | +1,500 | +1,800 | +1,600 | +1,400 |
Boston | +4,000 | +2,200 | +2,200 | +3,000 |
Chi. Cubs | +2,500 | +2,500 | +2,500 | +2,000 |
Cleveland | +2,500 | +2,500 | +2,500 | – |
Arizona | +3,000 | +3,000 | +2,800 | +3,000 |
Texas | +2,500 | +3,000 | +2,800 | +2,500 |
Seattle | +2,500 | +3,000 | +2,800 | – |
Detroit | +4,000 | – | +3,300 | +3,300 |
Kansas City | +4,500 | +4,000 | +4,000 | +4,000 |
Minnesota | +3,000 | +4,000 | +3,300 | +3,000 |
Milwaukee | +4,000 | – | +4,000 | – |
Toronto | +7,000 | +5,000 | +5,000 | +5,000 |
Tampa Bay | +5,000 | +6,000 | +5,000 | – |
Cincinnati | +6,000 | – | +6,600 | – |
San Francisco | +5,500 | +7,500 | +6,600 | – |
St. Louis | +6,000 | +10,000 | +8,000 | – |
Pittsburgh | +10,000 | – | +10,000 | – |
LA Angels | +25,000 | +15,000 | +15,000 | – |
Washington | +15,000 | – | +15,000 | – |
Athletics | +13,000 | – | +15,000 | – |
Miami | +30,000 | +35,000 | +30,000 | – |
Colorado | – | – | +50,000 | +40,000 |
Chi. White Sox | – | – | +50,000 | – |
Players to Watch in 2025
The 2025 MLB season will also feature some of the league’s brightest stars. Here are a few standout players:
- Shohei Ohtani
Shohei Ohtani has once again captured the spotlight as one of the most extraordinary players in baseball. He is among the rare athletes who excel as both a top-tier pitcher and a powerful hitter. On the mound, Ohtani’s blazing fastballs and deceptive breaking balls leave batters struggling to keep up. At the plate, his consistent home run production and impressive on-base percentage make him a constant threat. Ohtani isn’t just a standout player—he’s an inspiration to fans and younger players, representing the versatility and evolution of modern baseball.
- Aaron Judge
KAaron Judge, the captain of the New York Yankees, is renowned for his towering stature and immense power, making him one of the most formidable home run hitters in the game today. His record-breaking 2022 season, where he set a new single-season home run mark, remains a defining achievement. In addition to his offensive prowess, Judge’s defensive skills make him a crucial asset in the outfield, consistently delivering game-changing plays.
- Bryce Harper
Bryce Harper is a complete player and a natural leader, known for his electrifying batting skills and infectious passion for the game. His powerful swings and excellent pitch selection make him a nightmare for opposing pitchers. Beyond his offensive contributions, Harper’s reliable defense in the outfield often results in highlight-reel catches. His ability to energize his team and the fans alike cements his role as one of baseball’s most dynamic players.
- Chris Sale
Chris Sale showcased his elite pitching skills in 2024 while playing for the Atlanta Braves, finishing the season with an 18-3 record and a 2.38 ERA, earning him the National League Cy Young Award. His 225 strikeouts and consistent performances played a key role in the team’s success, marking his first Cy Young win and solidifying his status as a top-tier pitcher.
- Juan Soto
Juan Soto is celebrated for his exceptional batting discipline and high on-base percentage, making him one of the most reliable hitters in the league. Now a cornerstone of the New York Mets lineup, Soto’s presence amplifies the team’s offensive capabilities. His ability to excel against a variety of pitchers, especially in clutch situations, underscores his value as a game-changer.
- Francisco Lindor
Francisco Lindor is a versatile shortstop who excels on both sides of the game. His agility and strong arm provide his team with a reliable defensive anchor, while his offensive contributions add a spark to the lineup. Lindor’s combination of skill, leadership, and consistency makes him an integral part of the Mets’ success and a player to watch this season.
MLB Betting Picks with Mysports.AI
Want to enjoy the MLB season while maximizing your chances of winning? Mysports.AI is here to revolutionize your betting experience. This advanced platform leverages AI-powered predictions to provide accurate insights and the best picks for every game. With Mysports.AI, you can:
- dvanced machine learning algorithms enhance your betting strategy for greater success.
- AI models analyze teams, players, and hundreds of data sources to predict the most likely winning teams.
- Cutting-edge AI technology, combined with in-depth trend analysis and data-driven insights, gives you a competitive edge.
Don’t miss out on the opportunity to turn your MLB passion into winning bets. Subscribe to Mysports.AI today and make this baseball season your most rewarding yet!